Term Deposits
Specials (Rates effective 2019-01-21) | Rates |
---|---|
1 Year memberSHARE Term | 1.75% |
24 Month Prime-Connect | 2.95% |
48 Month Non-Redeemable | 3.25% |
1 Year Cashable (Rates effective 2019-01-21) | Rates |
---|---|
1 Year Cashable | 0.85% |
Long Term Non-Reedemable Term Deposits* (Rates effective 2019-01-21) | Rates |
---|---|
1 year | 1.95% |
2 year | 2.40% |
3 year | 3.00% |
4 year | 3.25% |
5 year | 3.25% |
*Rates subject to change without notice. Terms and conditions apply. Contact your local branch for details.